<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>PONTIAC ZONE TECH FORUMS - Grape Vine - General Discussion</title>
		<link>http://www.pontiaczone.com/forum</link>
		<description>Shop Talk - Bench Racing</description>
		<language>en</language>
		<lastBuildDate>Wed, 08 Sep 2010 23:14:54 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>1440</ttl>
		<image>
			<url>http://www.pontiaczone.com/forum/images_pb/misc/rss.jpg</url>
			<title>PONTIAC ZONE TECH FORUMS - Grape Vine - General Discussion</title>
			<link>http://www.pontiaczone.com/forum</link>
		</image>
		<item>
			<title><![CDATA[The truth about the film " MACHETE' "]]></title>
			<link>http://www.pontiaczone.com/forum/showthread.php?t=26323&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 19:54:48 GMT</pubDate>
			<description><![CDATA[Go here
http://www.prisonplanet.com/‘machete’-producers-lied-about-racist-bloodbath.html

Can you believe it? This film is subsidized with Texan taxpayer dollars and money from big non profit foundations designed for rich people to dump money into so that they may "feel good" by proxy.

Now if...]]></description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Go here<br />
<a href="http://www.prisonplanet.com/‘machete’-producers-lied-about-racist-bloodbath.html" target="_blank">http://www.prisonplanet.com/‘machete...bloodbath.html</a><br />
<br />
Can you believe it? This film is subsidized with Texan taxpayer dollars and money from big non profit foundations designed for rich people to dump money into so that they may &quot;feel good&quot; by proxy.<br />
<br />
Now if &quot;another&quot; ethnic/racial group were to make a film such as this it would be branded racist and not politically correct.<br />
Why do these clowns get a pass?<br />
<br />
Outrageous![down][down]</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.pontiaczone.com/forum/forumdisplay.php?f=455">Grape Vine - General Discussion</category>
			<dc:creator>sprint250</dc:creator>
			<guid isPermaLink="true">http://www.pontiaczone.com/forum/showthread.php?t=26323</guid>
		</item>
		<item>
			<title>NHRA at Indy</title>
			<link>http://www.pontiaczone.com/forum/showthread.php?t=26322&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 04:32:20 GMT</pubDate>
			<description>Did anybody catch the John (farce) Force B.S. that let Ashley win. He did not want any cameras on his car after his shenanigans that would show he was cheating.</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Did anybody catch the John (farce) Force B.S. that let Ashley win. He did not want any cameras on his car after his shenanigans that would show he was cheating.</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.pontiaczone.com/forum/forumdisplay.php?f=455">Grape Vine - General Discussion</category>
			<dc:creator>Mb125</dc:creator>
			<guid isPermaLink="true">http://www.pontiaczone.com/forum/showthread.php?t=26322</guid>
		</item>
		<item>
			<title>70 Gp in FINAL!!! of restoration challange</title>
			<link>http://www.pontiaczone.com/forum/showthread.php?t=26294&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 02:11:07 GMT</pubDate>
			<description><![CDATA[the 70 Gp, in dupli-colors restoration challange, is in the final. thanks to all who have voted. please vote one more time to help win this challange, and if you haven't voted yet please do. it's for all the marbles this time. 

to get to the challenge search: dupli color restoration challange

or...]]></description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>the 70 Gp, in dupli-colors restoration challange, is in the final. thanks to all who have voted. please vote one more time to help win this challange, and if you haven't voted yet please do. it's for all the marbles this time. <br />
<br />
to get to the challenge search: dupli color restoration challange<br />
<br />
or a link:  <a href="http://www.restorationchallenge.com/bracket/" target="_blank">http://www.restorationchallenge.com/bracket/</a><br />
<br />
you do have to register to vote, but you won't recieve any unwanted emails if you uncheck the boxes. i haven't. <br />
<br />
they allow only one vote per email address, so please pass it along to the pontiac faithfull.<br />
<br />
thanks</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.pontiaczone.com/forum/forumdisplay.php?f=455">Grape Vine - General Discussion</category>
			<dc:creator>Matt Meaney</dc:creator>
			<guid isPermaLink="true">http://www.pontiaczone.com/forum/showthread.php?t=26294</guid>
		</item>
		<item>
			<title><![CDATA[OK Gach.....what's with the drug freaks ??]]></title>
			<link>http://www.pontiaczone.com/forum/showthread.php?t=26291&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 00:50:04 GMT</pubDate>
			<description><![CDATA[Who are these people...has not a damn thing to do with Pontiacs nor cars....
Talk about cars or boot them ..!!![rolleyes]]]></description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Who are these people...has not a damn thing to do with Pontiacs nor cars....<br />
Talk about cars or boot them ..!!![rolleyes]</div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.pontiaczone.com/forum/forumdisplay.php?f=455">Grape Vine - General Discussion</category>
			<dc:creator>60man</dc:creator>
			<guid isPermaLink="true">http://www.pontiaczone.com/forum/showthread.php?t=26291</guid>
		</item>
		<item>
			<title>Facebook users I need your help.</title>
			<link>http://www.pontiaczone.com/forum/showthread.php?t=26287&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 00:29:57 GMT</pubDate>
			<description>I am trying to win a contest via Facebook. Goodmark Industries is giving away $3000 worth of their products and I was lucky enough to be selected as 1 of 6 finalists. The contest ends tomorrow so I need everyone to vote for me as soon as possible. 

The key is you have to LIKE the Goodmark page...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>I am trying to win a contest via Facebook. Goodmark Industries is giving away $3000 worth of their products and I was lucky enough to be selected as 1 of 6 finalists. The contest ends tomorrow so I need everyone to vote for me as soon as possible. <br />
<br />
The key is you have to LIKE the Goodmark page first and then follow the link below and click on my video and either LIKE it or leave a comment. <br />
<br />
I am restoring a 77 Can Am that is in need of a lot work, floor pans, trunk pans, quarter repair and a lot more. Winning this contest would go a long way to getting my Can Am back on the road. <br />
<br />
Thank you for helping a fellow Pontiac Lover!<br />
<br />
Chris Burch<br />
<br />
<a href="http://www.facebook.com/album.php?aid=193819&amp;id=145183787210&amp;ref=mf#!/photo.php?pid=4554527&amp;id=145183787210&amp;ref=fbx_album" target="_blank">http://www.facebook.com/album.php?ai...&amp;ref=fbx_album</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.pontiaczone.com/forum/forumdisplay.php?f=455">Grape Vine - General Discussion</category>
			<dc:creator>CanAmChris</dc:creator>
			<guid isPermaLink="true">http://www.pontiaczone.com/forum/showthread.php?t=26287</guid>
		</item>
		<item>
			<title>muscle machine of the year</title>
			<link>http://www.pontiaczone.com/forum/showthread.php?t=26262&amp;goto=newpost</link>
			<pubDate>Fri, 27 Aug 2010 21:36:59 GMT</pubDate>
			<description>Hey all!My 69 GTO is up for Hemmings Muscle Machine of the year.PLEASE vote early and often.Thanks in advance.Tom    www.hemmings.com/mmoy/</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Hey all!My 69 GTO is up for Hemmings Muscle Machine of the year.PLEASE vote early and often.Thanks in advance.Tom    <a href="http://www.hemmings.com/mmoy/" target="_blank">www.hemmings.com/mmoy/</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.pontiaczone.com/forum/forumdisplay.php?f=455">Grape Vine - General Discussion</category>
			<dc:creator>tjs44</dc:creator>
			<guid isPermaLink="true">http://www.pontiaczone.com/forum/showthread.php?t=26262</guid>
		</item>
		<item>
			<title>how banks offer you 3.75% interest, but really charge you 66%</title>
			<link>http://www.pontiaczone.com/forum/showthread.php?t=26259&amp;goto=newpost</link>
			<pubDate>Fri, 27 Aug 2010 11:55:53 GMT</pubDate>
			<description><![CDATA[this is important information so I'm starting a new thread

The banks are screwing everyone on interest, and to show just how bad it is, go to this site, it's a loan amortization chart site- you can put in your loan amount, interest rate, and years to pay...]]></description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>this is important information so I'm starting a new thread<br />
<br />
The banks are screwing everyone on interest, and to show just how bad it is, go to this site, it's a loan amortization chart site- you can put in your loan amount, interest rate, and years to pay back-<br />
<br />
<a href="http://www.bankrate.com/calculators/mortgages/loan-calculator.aspx" target="_blank">http://www.bankrate.com/calculators/...alculator.aspx</a><br />
<br />
so I put in $100,000 for 30 years at the &quot;new low interest rate&quot; of &quot;only&quot; 3.75% - and it comes up only $463.12 a month for 30 years, sounds like a smokin' deal, right ?<br />
<br />
but then scroll down and click on &quot;show/recalculate amortization table&quot;- this tells you what you pay back TOTAL INTEREST on that loan<br />
<br />
borrow $100K, you pay back a total of $166,721 over the course of the loan, or $66,621 interest- now you don't have to be a genius to see, if you borrow 100 dollars and pay back 166, that is 66% interest, it's not 3.75%<br />
<br />
so the interest rate quoted is BULLSCHITT- it's a smokescreen they put out, trying to make you think they are only charging you $103 for every $100 you borrow- because it's compounded DAILY it's actually 66% interest, but if they told you that, no one would even buy a fukking house<br />
<br />
add to it the PROPERTY TAX you pay for 30 years- which is going to be at least $1500/year so add another $45,000 to it. So the total is over $211,000 and that's assuming no maintenance<br />
<br />
now add to it the UTILITIES which are going to be at least another $180,000 over 30 years, estimated at $6000/year, or $500/month. So now buying this &quot;American dream&quot; is costing you $391,000<br />
<br />
and you didn't even do a single improvement yet, or buy food, cars, or gas- or Christmas gifts, and wonder why race attendance it down lately ? Who has the fukking money ? If you sell the house, you're lucky to even recover the original $100K purchase price- it's the worst fukking investment you can possibly make- an old Pontiac is actually a better investment<br />
<br />
this is why they are having such a hard time selling homes now, and there's so many foreclosures- people are wising up and saying &quot;no thanks&quot;- buying a home is basically putting yourself into lifelong slavery- UNLESS you can save up enough cash and buy it outright- no loan<br />
<br />
see amortization schedule below- you're way ahead renting if it's in a nice area !<br />
<br />
Month / Year Payment Principal<br />
Paid Interest<br />
Paid Total<br />
Interest Balance<br />
Sept. 2010 $463.12 $150.62 $312.50 $312.50 $99,849.38<br />
Oct. 2010 $463.12 $151.09 $312.03 $624.53 $99,698.30<br />
Nov. 2010 $463.12 $151.56 $311.56 $936.09 $99,546.74<br />
Dec. 2010 $463.12 $152.03 $311.08 $1,247.17 $99,394.71<br />
Jan. 2011 $463.12 $152.51 $310.61 $1,557.78 $99,242.20<br />
Feb. 2011 $463.12 $152.98 $310.13 $1,867.91 $99,089.22<br />
Mar. 2011 $463.12 $153.46 $309.65 $2,177.56 $98,935.76<br />
April 2011 $463.12 $153.94 $309.17 $2,486.74 $98,781.81<br />
May 2011 $463.12 $154.42 $308.69 $2,795.43 $98,627.39<br />
June 2011 $463.12 $154.90 $308.21 $3,103.64 $98,472.49<br />
July 2011 $463.12 $155.39 $307.73 $3,411.37 $98,317.10<br />
Aug. 2011 $463.12 $155.87 $307.24 $3,718.61 $98,161.22<br />
Sept. 2011 $463.12 $156.36 $306.75 $4,025.36 $98,004.86<br />
Oct. 2011 $463.12 $156.85 $306.27 $4,331.63 $97,848.01<br />
Nov. 2011 $463.12 $157.34 $305.78 $4,637.40 $97,690.67<br />
Dec. 2011 $463.12 $157.83 $305.28 $4,942.69 $97,532.84<br />
Jan. 2012 $463.12 $158.33 $304.79 $5,247.48 $97,374.51<br />
Feb. 2012 $463.12 $158.82 $304.30 $5,551.77 $97,215.69<br />
Mar. 2012 $463.12 $159.32 $303.80 $5,855.57 $97,056.38<br />
April 2012 $463.12 $159.81 $303.30 $6,158.87 $96,896.56<br />
May 2012 $463.12 $160.31 $302.80 $6,461.67 $96,736.25<br />
June 2012 $463.12 $160.81 $302.30 $6,763.98 $96,575.43<br />
July 2012 $463.12 $161.32 $301.80 $7,065.77 $96,414.11<br />
Aug. 2012 $463.12 $161.82 $301.29 $7,367.07 $96,252.29<br />
Sept. 2012 $463.12 $162.33 $300.79 $7,667.86 $96,089.97<br />
Oct. 2012 $463.12 $162.83 $300.28 $7,968.14 $95,927.13<br />
Nov. 2012 $463.12 $163.34 $299.77 $8,267.91 $95,763.79<br />
Dec. 2012 $463.12 $163.85 $299.26 $8,567.17 $95,599.93<br />
Jan. 2013 $463.12 $164.37 $298.75 $8,865.92 $95,435.57<br />
Feb. 2013 $463.12 $164.88 $298.24 $9,164.16 $95,270.69<br />
Mar. 2013 $463.12 $165.39 $297.72 $9,461.88 $95,105.29<br />
April 2013 $463.12 $165.91 $297.20 $9,759.08 $94,939.38<br />
May 2013 $463.12 $166.43 $296.69 $10,055.77 $94,772.95<br />
June 2013 $463.12 $166.95 $296.17 $10,351.93 $94,606.00<br />
July 2013 $463.12 $167.47 $295.64 $10,647.58 $94,438.53<br />
Aug. 2013 $463.12 $168.00 $295.12 $10,942.70 $94,270.54<br />
Sept. 2013 $463.12 $168.52 $294.60 $11,237.29 $94,102.02<br />
Oct. 2013 $463.12 $169.05 $294.07 $11,531.36 $93,932.97<br />
Nov. 2013 $463.12 $169.58 $293.54 $11,824.90 $93,763.39<br />
Dec. 2013 $463.12 $170.10 $293.01 $12,117.91 $93,593.29<br />
Jan. 2014 $463.12 $170.64 $292.48 $12,410.39 $93,422.65<br />
Feb. 2014 $463.12 $171.17 $291.95 $12,702.34 $93,251.48<br />
Mar. 2014 $463.12 $171.70 $291.41 $12,993.75 $93,079.78<br />
April 2014 $463.12 $172.24 $290.87 $13,284.62 $92,907.54<br />
May 2014 $463.12 $172.78 $290.34 $13,574.96 $92,734.76<br />
June 2014 $463.12 $173.32 $289.80 $13,864.75 $92,561.44<br />
July 2014 $463.12 $173.86 $289.25 $14,154.01 $92,387.58<br />
Aug. 2014 $463.12 $174.40 $288.71 $14,442.72 $92,213.17<br />
Sept. 2014 $463.12 $174.95 $288.17 $14,730.89 $92,038.22<br />
Oct. 2014 $463.12 $175.50 $287.62 $15,018.51 $91,862.73<br />
Nov. 2014 $463.12 $176.04 $287.07 $15,305.58 $91,686.68<br />
Dec. 2014 $463.12 $176.59 $286.52 $15,592.10 $91,510.09<br />
Jan. 2015 $463.12 $177.15 $285.97 $15,878.07 $91,332.94<br />
Feb. 2015 $463.12 $177.70 $285.42 $16,163.48 $91,155.24<br />
Mar. 2015 $463.12 $178.26 $284.86 $16,448.34 $90,976.99<br />
April 2015 $463.12 $178.81 $284.30 $16,732.65 $90,798.17<br />
May 2015 $463.12 $179.37 $283.74 $17,016.39 $90,618.80<br />
June 2015 $463.12 $179.93 $283.18 $17,299.57 $90,438.87<br />
July 2015 $463.12 $180.49 $282.62 $17,582.20 $90,258.38<br />
Aug. 2015 $463.12 $181.06 $282.06 $17,864.25 $90,077.32<br />
Sept. 2015 $463.12 $181.62 $281.49 $18,145.74 $89,895.69<br />
Oct. 2015 $463.12 $182.19 $280.92 $18,426.67 $89,713.50<br />
Nov. 2015 $463.12 $182.76 $280.35 $18,707.02 $89,530.74<br />
Dec. 2015 $463.12 $183.33 $279.78 $18,986.81 $89,347.41<br />
Jan. 2016 $463.12 $183.90 $279.21 $19,266.02 $89,163.50<br />
Feb. 2016 $463.12 $184.48 $278.64 $19,544.65 $88,979.02<br />
Mar. 2016 $463.12 $185.06 $278.06 $19,822.71 $88,793.97<br />
April 2016 $463.12 $185.63 $277.48 $20,100.19 $88,608.33<br />
May 2016 $463.12 $186.21 $276.90 $20,377.09 $88,422.12<br />
June 2016 $463.12 $186.80 $276.32 $20,653.41 $88,235.32<br />
July 2016 $463.12 $187.38 $275.74 $20,929.15 $88,047.94<br />
Aug. 2016 $463.12 $187.97 $275.15 $21,204.30 $87,859.98<br />
Sept. 2016 $463.12 $188.55 $274.56 $21,478.86 $87,671.42<br />
Oct. 2016 $463.12 $189.14 $273.97 $21,752.83 $87,482.28<br />
Nov. 2016 $463.12 $189.73 $273.38 $22,026.22 $87,292.55<br />
Dec. 2016 $463.12 $190.33 $272.79 $22,299.01 $87,102.22<br />
Jan. 2017 $463.12 $190.92 $272.19 $22,571.20 $86,911.30<br />
Feb. 2017 $463.12 $191.52 $271.60 $22,842.80 $86,719.78<br />
Mar. 2017 $463.12 $192.12 $271.00 $23,113.80 $86,527.67<br />
April 2017 $463.12 $192.72 $270.40 $23,384.20 $86,334.95<br />
May 2017 $463.12 $193.32 $269.80 $23,653.99 $86,141.63<br />
June 2017 $463.12 $193.92 $269.19 $23,923.19 $85,947.71<br />
July 2017 $463.12 $194.53 $268.59 $24,191.77 $85,753.18<br />
Aug. 2017 $463.12 $195.14 $267.98 $24,459.75 $85,558.04<br />
Sept. 2017 $463.12 $195.75 $267.37 $24,727.12 $85,362.29<br />
Oct. 2017 $463.12 $196.36 $266.76 $24,993.88 $85,165.94<br />
Nov. 2017 $463.12 $196.97 $266.14 $25,260.02 $84,968.96<br />
Dec. 2017 $463.12 $197.59 $265.53 $25,525.55 $84,771.38<br />
Jan. 2018 $463.12 $198.21 $264.91 $25,790.46 $84,573.17<br />
Feb. 2018 $463.12 $198.82 $264.29 $26,054.75 $84,374.35<br />
Mar. 2018 $463.12 $199.45 $263.67 $26,318.42 $84,174.90<br />
April 2018 $463.12 $200.07 $263.05 $26,581.47 $83,974.83<br />
May 2018 $463.12 $200.69 $262.42 $26,843.89 $83,774.14<br />
June 2018 $463.12 $201.32 $261.79 $27,105.68 $83,572.82<br />
July 2018 $463.12 $201.95 $261.17 $27,366.85 $83,370.87<br />
Aug. 2018 $463.12 $202.58 $260.53 $27,627.38 $83,168.28<br />
Sept. 2018 $463.12 $203.21 $259.90 $27,887.28 $82,965.07<br />
Oct. 2018 $463.12 $203.85 $259.27 $28,146.55 $82,761.22<br />
Nov. 2018 $463.12 $204.49 $258.63 $28,405.18 $82,556.73<br />
Dec. 2018 $463.12 $205.13 $257.99 $28,663.17 $82,351.61<br />
Jan. 2019 $463.12 $205.77 $257.35 $28,920.52 $82,145.84<br />
Feb. 2019 $463.12 $206.41 $256.71 $29,177.22 $81,939.43<br />
Mar. 2019 $463.12 $207.05 $256.06 $29,433.28 $81,732.38<br />
April 2019 $463.12 $207.70 $255.41 $29,688.70 $81,524.67<br />
May 2019 $463.12 $208.35 $254.76 $29,943.46 $81,316.32<br />
June 2019 $463.12 $209.00 $254.11 $30,197.57 $81,107.32<br />
July 2019 $463.12 $209.66 $253.46 $30,451.03 $80,897.67<br />
Aug. 2019 $463.12 $210.31 $252.81 $30,703.84 $80,687.36<br />
Sept. 2019 $463.12 $210.97 $252.15 $30,955.99 $80,476.39<br />
Oct. 2019 $463.12 $211.63 $251.49 $31,207.48 $80,264.76<br />
Nov. 2019 $463.12 $212.29 $250.83 $31,458.30 $80,052.47<br />
Dec. 2019 $463.12 $212.95 $250.16 $31,708.47 $79,839.52<br />
Jan. 2020 $463.12 $213.62 $249.50 $31,957.97 $79,625.90<br />
Feb. 2020 $463.12 $214.28 $248.83 $32,206.80 $79,411.62<br />
Mar. 2020 $463.12 $214.95 $248.16 $32,454.96 $79,196.67<br />
April 2020 $463.12 $215.63 $247.49 $32,702.45 $78,981.04<br />
May 2020 $463.12 $216.30 $246.82 $32,949.26 $78,764.74<br />
June 2020 $463.12 $216.98 $246.14 $33,195.40 $78,547.76<br />
July 2020 $463.12 $217.65 $245.46 $33,440.87 $78,330.11<br />
Aug. 2020 $463.12 $218.33 $244.78 $33,685.65 $78,111.78<br />
Sept. 2020 $463.12 $219.02 $244.10 $33,929.75 $77,892.76<br />
Oct. 2020 $463.12 $219.70 $243.41 $34,173.16 $77,673.06<br />
Nov. 2020 $463.12 $220.39 $242.73 $34,415.89 $77,452.67<br />
Dec. 2020 $463.12 $221.08 $242.04 $34,657.93 $77,231.60<br />
Jan. 2021 $463.12 $221.77 $241.35 $34,899.28 $77,009.83<br />
Feb. 2021 $463.12 $222.46 $240.66 $35,139.93 $76,787.37<br />
Mar. 2021 $463.12 $223.16 $239.96 $35,379.89 $76,564.21<br />
April 2021 $463.12 $223.85 $239.26 $35,619.16 $76,340.36<br />
May 2021 $463.12 $224.55 $238.56 $35,857.72 $76,115.81<br />
June 2021 $463.12 $225.25 $237.86 $36,095.58 $75,890.56<br />
July 2021 $463.12 $225.96 $237.16 $36,332.74 $75,664.60<br />
Aug. 2021 $463.12 $226.66 $236.45 $36,569.19 $75,437.93<br />
Sept. 2021 $463.12 $227.37 $235.74 $36,804.94 $75,210.56<br />
Oct. 2021 $463.12 $228.08 $235.03 $37,039.97 $74,982.48<br />
Nov. 2021 $463.12 $228.80 $234.32 $37,274.29 $74,753.68<br />
Dec. 2021 $463.12 $229.51 $233.61 $37,507.89 $74,524.17<br />
Jan. 2022 $463.12 $230.23 $232.89 $37,740.78 $74,293.95<br />
Feb. 2022 $463.12 $230.95 $232.17 $37,972.95 $74,063.00<br />
Mar. 2022 $463.12 $231.67 $231.45 $38,204.40 $73,831.33<br />
April 2022 $463.12 $232.39 $230.72 $38,435.12 $73,598.94<br />
May 2022 $463.12 $233.12 $230.00 $38,665.12 $73,365.82<br />
June 2022 $463.12 $233.85 $229.27 $38,894.39 $73,131.97<br />
July 2022 $463.12 $234.58 $228.54 $39,122.92 $72,897.39<br />
Aug. 2022 $463.12 $235.31 $227.80 $39,350.73 $72,662.08<br />
Sept. 2022 $463.12 $236.05 $227.07 $39,577.80 $72,426.04<br />
Oct. 2022 $463.12 $236.78 $226.33 $39,804.13 $72,189.25<br />
Nov. 2022 $463.12 $237.52 $225.59 $40,029.72 $71,951.73<br />
Dec. 2022 $463.12 $238.27 $224.85 $40,254.57 $71,713.46<br />
Jan. 2023 $463.12 $239.01 $224.10 $40,478.67 $71,474.45<br />
Feb. 2023 $463.12 $239.76 $223.36 $40,702.03 $71,234.69<br />
Mar. 2023 $463.12 $240.51 $222.61 $40,924.64 $70,994.18<br />
April 2023 $463.12 $241.26 $221.86 $41,146.50 $70,752.93<br />
May 2023 $463.12 $242.01 $221.10 $41,367.60 $70,510.91<br />
June 2023 $463.12 $242.77 $220.35 $41,587.95 $70,268.14<br />
July 2023 $463.12 $243.53 $219.59 $41,807.53 $70,024.62<br />
Aug. 2023 $463.12 $244.29 $218.83 $42,026.36 $69,780.33<br />
Sept. 2023 $463.12 $245.05 $218.06 $42,244.42 $69,535.28<br />
Oct. 2023 $463.12 $245.82 $217.30 $42,461.72 $69,289.46<br />
Nov. 2023 $463.12 $246.59 $216.53 $42,678.25 $69,042.87<br />
Dec. 2023 $463.12 $247.36 $215.76 $42,894.01 $68,795.52<br />
Jan. 2024 $463.12 $248.13 $214.99 $43,109.00 $68,547.39<br />
Feb. 2024 $463.12 $248.91 $214.21 $43,323.21 $68,298.48<br />
Mar. 2024 $463.12 $249.68 $213.43 $43,536.64 $68,048.80<br />
April 2024 $463.12 $250.46 $212.65 $43,749.29 $67,798.33<br />
May 2024 $463.12 $251.25 $211.87 $43,961.16 $67,547.09<br />
June 2024 $463.12 $252.03 $211.08 $44,172.25 $67,295.06<br />
July 2024 $463.12 $252.82 $210.30 $44,382.54 $67,042.24<br />
Aug. 2024 $463.12 $253.61 $209.51 $44,592.05 $66,788.63<br />
Sept. 2024 $463.12 $254.40 $208.71 $44,800.76 $66,534.23<br />
Oct. 2024 $463.12 $255.20 $207.92 $45,008.68 $66,279.03<br />
Nov. 2024 $463.12 $255.99 $207.12 $45,215.81 $66,023.04<br />
Dec. 2024 $463.12 $256.79 $206.32 $45,422.13 $65,766.25<br />
Jan. 2025 $463.12 $257.60 $205.52 $45,627.65 $65,508.65<br />
Feb. 2025 $463.12 $258.40 $204.71 $45,832.36 $65,250.25<br />
Mar. 2025 $463.12 $259.21 $203.91 $46,036.27 $64,991.04<br />
April 2025 $463.12 $260.02 $203.10 $46,239.37 $64,731.02<br />
May 2025 $463.12 $260.83 $202.28 $46,441.65 $64,470.19<br />
June 2025 $463.12 $261.65 $201.47 $46,643.12 $64,208.54<br />
July 2025 $463.12 $262.46 $200.65 $46,843.77 $63,946.08<br />
Aug. 2025 $463.12 $263.28 $199.83 $47,043.60 $63,682.80<br />
Sept. 2025 $463.12 $264.11 $199.01 $47,242.61 $63,418.69<br />
Oct. 2025 $463.12 $264.93 $198.18 $47,440.80 $63,153.76<br />
Nov. 2025 $463.12 $265.76 $197.36 $47,638.15 $62,888.00<br />
Dec. 2025 $463.12 $266.59 $196.52 $47,834.68 $62,621.41<br />
Jan. 2026 $463.12 $267.42 $195.69 $48,030.37 $62,353.98<br />
Feb. 2026 $463.12 $268.26 $194.86 $48,225.22 $62,085.72<br />
Mar. 2026 $463.12 $269.10 $194.02 $48,419.24 $61,816.63<br />
April 2026 $463.12 $269.94 $193.18 $48,612.42 $61,546.69<br />
May 2026 $463.12 $270.78 $192.33 $48,804.75 $61,275.91<br />
June 2026 $463.12 $271.63 $191.49 $48,996.24 $61,004.28<br />
July 2026 $463.12 $272.48 $190.64 $49,186.88 $60,731.80<br />
Aug. 2026 $463.12 $273.33 $189.79 $49,376.66 $60,458.47<br />
Sept. 2026 $463.12 $274.18 $188.93 $49,565.60 $60,184.29<br />
Oct. 2026 $463.12 $275.04 $188.08 $49,753.67 $59,909.25<br />
Nov. 2026 $463.12 $275.90 $187.22 $49,940.89 $59,633.35<br />
Dec. 2026 $463.12 $276.76 $186.35 $50,127.24 $59,356.59<br />
Jan. 2027 $463.12 $277.63 $185.49 $50,312.73 $59,078.96<br />
Feb. 2027 $463.12 $278.49 $184.62 $50,497.36 $58,800.47<br />
Mar. 2027 $463.12 $279.36 $183.75 $50,681.11 $58,521.10<br />
April 2027 $463.12 $280.24 $182.88 $50,863.99 $58,240.87<br />
May 2027 $463.12 $281.11 $182.00 $51,045.99 $57,959.75<br />
June 2027 $463.12 $281.99 $181.12 $51,227.11 $57,677.76<br />
July 2027 $463.12 $282.87 $180.24 $51,407.36 $57,394.89<br />
Aug. 2027 $463.12 $283.76 $179.36 $51,586.71 $57,111.13<br />
Sept. 2027 $463.12 $284.64 $178.47 $51,765.19 $56,826.49<br />
Oct. 2027 $463.12 $285.53 $177.58 $51,942.77 $56,540.96<br />
Nov. 2027 $463.12 $286.43 $176.69 $52,119.46 $56,254.53<br />
Dec. 2027 $463.12 $287.32 $175.80 $52,295.26 $55,967.21<br />
Jan. 2028 $463.12 $288.22 $174.90 $52,470.15 $55,678.99<br />
Feb. 2028 $463.12 $289.12 $174.00 $52,644.15 $55,389.88<br />
Mar. 2028 $463.12 $290.02 $173.09 $52,817.24 $55,099.85<br />
April 2028 $463.12 $290.93 $172.19 $52,989.43 $54,808.92<br />
May 2028 $463.12 $291.84 $171.28 $53,160.71 $54,517.09<br />
June 2028 $463.12 $292.75 $170.37 $53,331.07 $54,224.34<br />
July 2028 $463.12 $293.66 $169.45 $53,500.52 $53,930.67<br />
Aug. 2028 $463.12 $294.58 $168.53 $53,669.06 $53,636.09<br />
Sept. 2028 $463.12 $295.50 $167.61 $53,836.67 $53,340.59<br />
Oct. 2028 $463.12 $296.43 $166.69 $54,003.36 $53,044.16<br />
